CTE
LEADER 2014-2020
Main Menu
Mission | ![]() |
Partners | ![]() |
Staff | ![]() |
Where we are | ![]() |
Our history | ![]() |
Our services | ![]() |
Agriculture e Fishery | ![]() |
Environment and Territory | ![]() |
Tourism and Culture | ![]() |
Industry and Artisanship | ![]() |
Human resources | ![]() |
Transnational Cooperation | ![]() |
Integrated Projects | ![]() |
Leader 2014-2020 | ![]() |
Leader - Asse 4 | ![]() |
Leader+ | ![]() |
Leader II | ![]() |
Regional Programs | ![]() |
FEP - PESCA 2007-2013 - Asse 4 | ![]() |
FLAG 2014-2020 | ![]() |
Information Desk | ![]() |
Info Finanziamenti 2014-2020 | ![]() |
Areas of Financing | ![]() |
Newsletter finanziamenti | ![]() |
Bulletin of the LAG | ![]() |
News dal GAL | ![]() |
Newsletter finanziamenti | ![]() |
Leader Asse 4
Albo Consulenti
Nostri Siti
Il Territorio - Asse 4 |
There are no translations available. MappaMAPPA AREA LEADER DEL GAL DELTA 2000 (1:100.000).PDF Dettaglio dei Comuni LeaderSono interamente compresi nell'Area Leader i Comuni di: Berra, Codigoro, Goro, Jolanda Sono parzialmente compresi i Comuni di: scarica file completo .xls (il Download richiede alcuni minuti - 9.3 M.B.) Sportello InformativoReferente: Chiara Longhi Link utiliProgramma di Sviluppo Rurale (P.S.R.) |